Advantages you get using xEther
- Transparency: fund balance and the latest transactions on display
- Technology: smart contract on the Ethereum
- High chances to win
- Flexibility: multiplying your deposit from 2 to 10, payout period from 4 to 72 hours
- Bonus: jackpot, lesser payout period for the following deposits
- Investment potential: share in the fee income
How to use xEther

- 1
- Transfer the ether from your wallet to the smart contract address

- 2
- System generates payout period (4 to 72 h) and the multiplier (2 to 10)

- 3
- Your transaction appears in the table

- 4
- Get your payout in time
xEther investment ethereum smart-contract address
Investment address
Please, use only your own wallet for transactions, don’t make transfers through the cryptocurrency exchanges.Recomended gas limit 300000Iteration is ended. Soon a new iteration begins.
Iteration is ended. Soon a new iteration begins.
Iteration 5
Recent transactions:
Date | Address | ETC |
---|---|---|
26/10 13:01 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 1 |
25/10 0:06 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
25/10 0:05 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 0.917 |
25/10 0:00 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 1 |
24/10 23:59 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 1 |
24/10 23:58 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 1 |
24/10 23:51 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 1 |
24/10 23:47 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 23:45 | 0x8b5aacb14f66b39d413df2037e5508aae69e861f | 1 |
24/10 23:40 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 23:20 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 23:20 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 22:51 | 0xd1c3ebbb364a462ac75404d13b55555d40131777 | 1 |
24/10 22:46 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 22:07 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 22:06 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 2 |
24/10 21:56 | 0x491f913a1cd72aff1d06bfcf4ed77fda515e0e3d | 1 |
24/10 21:39 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1.5 |
24/10 21:36 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 3 |
24/10 21:35 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 2 |
24/10 21:18 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 2.5 |
24/10 21:14 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 1 |
24/10 21:05 | 0x6dc903bdbd4d9ab39c4b99d75aed3e586c38c144 | 3.333 |
24/10 20:59 | 0x73c48e23c1f8b6490310ad9951dfb27feabffcea | 1 |
24/10 20:57 | 0x6dc903bdbd4d9ab39c4b99d75aed3e586c38c144 | 3 |
24/10 20:56 | 0x73c48e23c1f8b6490310ad9951dfb27feabffcea | 1 |
24/10 20:50 | 0xa4eb94f4bd0e65a48c188e8d2424e498ba5fc59b | 2 |
24/10 20:50 | 0x73c48e23c1f8b6490310ad9951dfb27feabffcea | 0.994 |
24/10 20:49 | 0x73c48e23c1f8b6490310ad9951dfb27feabffcea | 1 |
24/10 20:49 | 0x73c48e23c1f8b6490310ad9951dfb27feabffcea | 1 |
24/10 20:49 | 0x478d83c1fda2a0bd3f12dedec53bd993833cb531 | 2.5 |
24/10 20:47 | 0xa4eb94f4bd0e65a48c188e8d2424e498ba5fc59b | 2.778 |
24/10 20:46 | 0x491f913a1cd72aff1d06bfcf4ed77fda515e0e3d | 1 |
24/10 20:21 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:21 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:21 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:19 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:19 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:19 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:19 | 0x0d998e9744fc40e768af786a9bb4cca541ee6c80 | 2.5 |
24/10 20:17 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:17 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:16 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:15 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:15 | 0x09b660014895ca11f43eb23a751ad61f954196fb | 2.5 |
24/10 20:07 | 0x0d998e9744fc40e768af786a9bb4cca541ee6c80 | 2.5 |
24/10 20:06 | 0x0d998e9744fc40e768af786a9bb4cca541ee6c80 | 2.5 |
24/10 20:05 | 0xd1c3ebbb364a462ac75404d13b55555d40131777 | 2.5 |
24/10 20:03 | 0x002436f9df357e0182d125214b7a8d1d58e0ee49 | 3 |
24/10 20:03 | 0xc0cd2e8a9d815702f348634982cfb9d1fe0715b9 | 2 |
24/10 20:02 | 0x002436f9df357e0182d125214b7a8d1d58e0ee49 | 3 |
24/10 20:02 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 1 |
24/10 20:01 | 0xc0cd2e8a9d815702f348634982cfb9d1fe0715b9 | 2 |
24/10 20:00 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 2 |
24/10 20:00 | 0x491f913a1cd72aff1d06bfcf4ed77fda515e0e3d | 1 |
24/10 19:59 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 2 |
24/10 19:59 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 2 |
24/10 19:59 | 0x0d998e9744fc40e768af786a9bb4cca541ee6c80 | 2.5 |
24/10 19:59 | 0x491f913a1cd72aff1d06bfcf4ed77fda515e0e3d | 1 |
24/10 19:57 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 2 |
24/10 19:56 | 0x5e0b7cc24955ec631ed20579e55578d937c66e5d | 2 |
Recent payouts:
Date | Address | ETC | Multiplier | Lottery | Payout |
---|---|---|---|---|---|
27/10 10:11 | 0x478… | 2.5 | 2.48 | 3 6 0 1 9 6 1 | 4.96 |
27/10 10:11 | 0x0d9… | 2.5 | 2.31 | 3 6 6 3 6 4 5 | 4.62 |
27/10 9:46 | 0x478… | 1 | 2.73 | 2.184 | |
27/10 9:46 | 0x478… | 1 | 2.58 | 2.064 | |
27/10 9:36 | 0x09b… | 2.5 | 2.61 | 4 2 6 3 4 2 4 | 5.22 |
27/10 9:36 | 0x09b… | 2.5 | 2.52 | 2 2 1 5 3 9 9 | 5.04 |
27/10 9:31 | 0x478… | 1 | 2.81 | 2.248 | |
27/10 9:31 | 0x8b5… | 1 | 2.65 | 2.12 | |
27/10 9:06 | 0x73c… | 1 | 2.64 | 2.112 | |
27/10 8:51 | 0x5e0… | 2 | 2.45 | 3.92 | |
27/10 8:37 | 0x478… | 2.5 | 2.09 | 7 5 4 6 3 4 6 | 4.18 |
27/10 8:26 | 0x09b… | 2.5 | 2.52 | 8 3 0 2 0 4 1 | 5.04 |
27/10 8:26 | 0x73c… | 1 | 2.4 | 1.92 | |
27/10 8:11 | 0x8b5… | 1 | 2.99 | 2.392 | |
27/10 8:06 | 0x8b5… | 1 | 2.51 | 2.008 | |
27/10 8:01 | 0x478… | 2 | 2.1 | 3.36 | |
27/10 7:46 | 0x09b… | 2.5 | 2.98 | 3 6 5 1 1 9 8 | 5.96 |
27/10 7:41 | 0x0d9… | 2.5 | 2.47 | 2 1 1 4 8 2 6 | 4.94 |
27/10 7:36 | 0x478… | 1 | 2.15 | 1.72 | |
27/10 7:36 | 0x478… | 1 | 2.41 | 1.928 | |
27/10 7:11 | 0x478… | 2 | 2.49 | 3.984 | |
27/10 6:51 | 0x478… | 1 | 2.68 | 2.144 | |
27/10 6:51 | 0x09b… | 2.5 | 2.56 | 6 0 3 4 7 0 9 | 5.12 |
27/10 6:36 | 0x478… | 1 | 2.71 | 2.168 | |
27/10 6:36 | 0x5e0… | 2 | 2.77 | 4.432 | |
27/10 6:36 | 0x09b… | 2.5 | 2.08 | 2 5 6 4 5 6 8 | 4.16 |
27/10 5:56 | 0x0d9… | 2.5 | 2.24 | 6 2 1 5 9 1 6 | 4.48 |
27/10 5:16 | 0xfb1… | 3 | 2.63 | 7 0 2 1 4 9 5 | 6.312 |
27/10 5:10 | 0x478… | 2 | 2 | 3.2 | |
27/10 5:06 | 0x5e0… | 2 | 2.28 | 3.648 | |
27/10 5:06 | 0x8b5… | 1 | 2.67 | 2.136 | |
27/10 4:31 | 0x73c… | 1 | 2.35 | 1.88 | |
27/10 4:11 | 0x09b… | 2.5 | 2.2 | 2 1 7 5 3 3 4 | 4.4 |
27/10 4:11 | 0x478… | 1 | 2.92 | 2.336 | |
27/10 4:06 | 0x0d9… | 2.5 | 2.2 | 7 0 0 7 8 2 3 | 4.4 |
27/10 4:00 | 0x0d9… | 2.5 | 2.97 | 1 1 8 3 3 1 3 | 5.94 |
27/10 3:56 | 0x73c… | 1 | 2.59 | 2.072 | |
27/10 3:56 | 0x0d9… | 2.5 | 2.06 | 2 8 1 9 4 7 4 | 4.12 |
27/10 3:51 | 0x5e0… | 2 | 2.7 | 4.32 | |
27/10 3:36 | 0xd1c… | 2.5 | 2.4 | 6 4 3 5 6 5 1 | 4.8 |
27/10 3:31 | 0xc0c… | 2 | 2.46 | 3.936 | |
27/10 3:21 | 0x0d9… | 2.5 | 2.32 | 5 2 7 9 3 8 3 | 4.64 |
27/10 3:16 | 0x478… | 2 | 2.93 | 4.688 | |
27/10 3:06 | 0xd1c… | 2.5 | 2.56 | 1 6 8 0 4 2 4 | 5.12 |
27/10 2:56 | 0x478… | 1 | 2.35 | 1.88 | |
27/10 2:51 | 0x8b5… | 1 | 2.23 | 1.784 | |
27/10 2:51 | 0x5e0… | 2 | 2.92 | 4.672 | |
27/10 2:26 | 0x09b… | 2.5 | 2.61 | 6 1 9 6 2 3 0 | 5.22 |
27/10 2:26 | 0x478… | 1 | 2.29 | 1.832 | |
27/10 2:26 | 0x8b5… | 1 | 2.54 | 2.032 | |
27/10 2:26 | 0x8b5… | 1 | 2.34 | 1.872 | |
27/10 2:21 | 0x8b5… | 1 | 2.74 | 2.192 | |
27/10 1:51 | 0x478… | 2 | 2.32 | 3.712 | |
27/10 1:31 | 0x09b… | 2.5 | 2.77 | 0 0 6 4 0 9 8 | 5.54 |
27/10 1:01 | 0x478… | 1 | 2.59 | 2.072 | |
27/10 0:45 | 0x478… | 2 | 2.2 | 3.52 | |
27/10 0:06 | 0x478… | 1 | 2.08 | 1.664 | |
26/10 23:36 | 0x478… | 1 | 2.21 | 1.768 | |
26/10 23:31 | 0x478… | 1 | 2.29 | 1.832 | |
26/10 23:21 | 0x478… | 1 | 2.66 | 2.128 | |
26/10 23:11 | 0x478… | 1 | 2.59 | 2.072 | |
26/10 23:11 | 0x478… | 1 | 2.61 | 2.088 | |
26/10 22:46 | 0x8b5… | 1 | 2.2 | 1.76 | |
26/10 22:36 | 0xc0c… | 3 | 2.63 | 1 2 3 2 6 6 5 | 6.312 |
26/10 22:31 | 0xc0c… | 2 | 2.84 | 4.544 | |
26/10 21:56 | 0x09b… | 2.5 | 2.17 | 0 6 1 3 6 7 4 | 4.34 |
26/10 21:56 | 0x8b5… | 1 | 2 | 1.6 | |
26/10 21:31 | 0x09b… | 2.5 | 2.91 | 4 3 9 7 3 2 4 | 5.82 |
26/10 21:02 | 0x09b… | 2.5 | 2.85 | 3 5 3 4 8 4 7 | 5.7 |
26/10 20:36 | 0x002… | 5 | 2.02 | 3 5 2 2 6 5 2 | 8.08 |
26/10 20:06 | 0x0d9… | 2.5 | 2.34 | 1 2 3 0 8 9 6 | 4.68 |
26/10 19:51 | 0x478… | 1 | 2.31 | 1.848 | |
26/10 19:46 | 0x8b5… | 0.626 | 2.6 | 1.303 | |
26/10 19:12 | 0x8b5… | 1 | 2.27 | 1.816 | |
26/10 18:56 | 0x612… | 2.5 | 2.44 | 3 4 2 2 1 8 9 | 4.88 |
26/10 17:41 | 0x478… | 1 | 2.07 | 1.656 | |
26/10 17:21 | 0x478… | 1 | 2.52 | 2.016 | |
26/10 17:21 | 0x478… | 1 | 2.93 | 2.344 | |
26/10 17:01 | 0x09b… | 2.5 | 2.58 | 4 2 7 1 1 5 0 | 5.16 |
26/10 16:31 | 0x478… | 1 | 2.32 | 1.856 | |
26/10 16:26 | 0x478… | 1 | 2.5 | 2 | |
26/10 16:21 | 0x0d9… | 2.5 | 2.26 | 1 7 2 5 6 4 2 | 4.52 |
26/10 16:16 | 0x0d9… | 2.5 | 2.12 | 6 2 6 8 6 5 4 | 4.24 |
26/10 16:16 | 0x09b… | 2.5 | 2.25 | 6 1 1 2 5 6 1 | 4.5 |
26/10 16:11 | 0x73c… | 1 | 2.17 | 1.736 | |
26/10 15:36 | 0x0d9… | 2.5 | 2.09 | 5 0 3 6 1 9 7 | 4.18 |
26/10 15:02 | 0x002… | 3 | 2.31 | 5 2 2 3 5 4 3 | 5.544 |
26/10 14:50 | 0x73c… | 0.97 | 2.29 | 1.777 | |
26/10 14:10 | 0x09b… | 2.5 | 2.05 | 3 6 5 0 3 0 3 | 4.1 |
26/10 13:57 | 0x0d9… | 2.5 | 2.12 | 0 3 8 0 8 9 3 | 4.24 |
26/10 13:41 | 0x0d9… | 2.5 | 2.58 | 1 3 4 2 1 7 7 | 5.16 |
26/10 13:31 | 0x478… | 1 | 2.92 | 2.336 | |
26/10 13:06 | 0x478… | 2 | 2.31 | 3.696 | |
26/10 13:01 | 0x5e0… | 2 | 2.49 | 3.984 | |
26/10 11:21 | 0x491… | 1 | 2.08 | 1.664 | |
26/10 11:16 | 0x491… | 1 | 2.78 | 2.224 | |
26/10 10:31 | 0x002… | 3 | 2 | 3 6 3 6 4 9 6 | 4.8 |
26/10 10:01 | 0x002… | 3 | 2.93 | 2 6 1 8 2 2 6 | 7.032 |
26/10 9:51 | 0xc0c… | 1.5 | 2.51 | 3.012 | |
26/10 9:11 | 0x478… | 1 | 2.87 | 2.296 |
Iteration 6
Recent transactions:
Date | Address | ETH |
---|---|---|
26/10 20:04 | 0x14959a3013e59a55a200b5c80b47edc4e9287917 | 0.079 |
26/10 19:59 | 0x14959a3013e59a55a200b5c80b47edc4e9287917 | 0.09 |
26/10 19:35 | 0xd551234ae421e3bcba99a0da6d736074f22192ff | 0.197 |
26/10 2:30 | 0xa63c72f57eaec7bef6cf6ce5c61cfde05dae9fcf | 0.05 |
25/10 7:51 | 0x11dea940026b5d37c8f76284e05098a4296524eb | 0.09 |
24/10 23:38 | 0xa63c72f57eaec7bef6cf6ce5c61cfde05dae9fcf | 0.1 |
24/10 23:31 | 0xc8d67aa70cf33cd66ed4cc012facdbbc6bb93e3b | 0.1 |
24/10 23:27 | 0x66b75e274f1613b4c51c5887b6ac4038bc6768de | 0.1 |
24/10 23:24 | 0x66b75e274f1613b4c51c5887b6ac4038bc6768de | 0.1 |
24/10 21:20 | 0xcb3675db72bbf7e04a443bff0ed396e6113d5b13 | 0.1 |
24/10 21:17 | 0x523882dd465b8f4f651a0dcde0ae03aafd542c46 | 0.06 |
24/10 21:11 | 0x30de19369f644c5f1798cc4b416f893fe1ddb042 | 0.1 |
24/10 21:08 | 0x30de19369f644c5f1798cc4b416f893fe1ddb042 | 0.1 |
24/10 20:46 | 0x70ef09d3c3776e5d0ae415081e093d96e234e4e3 | 0.1 |
24/10 20:45 | 0x523882dd465b8f4f651a0dcde0ae03aafd542c46 | 0.05 |
24/10 20:44 | 0xa63c72f57eaec7bef6cf6ce5c61cfde05dae9fcf | 0.1 |
24/10 20:30 | 0x3825c8ba07166f34ce9a2cd1e08a68b105c82cb9 | 0.5 |
24/10 20:30 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:28 | 0xa299d69ab978c9cb640a3e45b590ecd9783852d0 | 0.08 |
24/10 20:25 | 0xa299d69ab978c9cb640a3e45b590ecd9783852d0 | 0.11 |
24/10 20:22 | 0xa299d69ab978c9cb640a3e45b590ecd9783852d0 | 0.05 |
24/10 20:16 | 0xa63c72f57eaec7bef6cf6ce5c61cfde05dae9fcf | 0.1 |
24/10 20:16 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:16 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:15 | 0xeafe4538d8fc2f4d908595e968aaaf703fd2026d | 0.15 |
24/10 20:15 | 0xa63c72f57eaec7bef6cf6ce5c61cfde05dae9fcf | 0.1 |
24/10 20:12 | 0xa8425a1a1507f982a3f69b1f3cc297a663bea383 | 0.1 |
24/10 20:11 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:10 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:10 | 0x30de19369f644c5f1798cc4b416f893fe1ddb042 | 0.1 |
24/10 20:10 | 0xf2df33e3999cab26da715bae17d17a176176ba9c | 0.1 |
24/10 20:07 | 0x581dc5a8411a08f1294f47e624855e14e355decf | 0.1 |
24/10 20:07 | 0xc4ef63671855d876b58291132b43a7428fed8cd2 | 0.1 |
24/10 20:04 | 0xc4ef63671855d876b58291132b43a7428fed8cd2 | 0.1 |
24/10 20:04 | 0x265e74ebb4afe433111dcc4859a681e0e6e9d678 | 0.11 |
24/10 20:03 | 0x265e74ebb4afe433111dcc4859a681e0e6e9d678 | 0.12 |
24/10 20:03 | 0x581dc5a8411a08f1294f47e624855e14e355decf | 0.1 |
24/10 20:01 | 0x265e74ebb4afe433111dcc4859a681e0e6e9d678 | 0.1 |
24/10 19:57 | 0x4cac98a7695273547fb1bc16c471f49de02b62ce | 0.026 |
24/10 19:54 | 0x4cac98a7695273547fb1bc16c471f49de02b62ce | 0.021 |
24/10 19:51 | 0x6ee3286f8a1cfd2329ef39eb58d6c5f13cd4b176 | 0.1 |
Recent payouts:
Date | Address | ETH | Multiplier | Lottery | Payout |
---|---|---|---|---|---|
27/10 15:11 | 0x523… | 0.05 | 2.26 | 0.09 | |
27/10 12:12 | 0xf2d… | 0.1 | 2.44 | 2 2 4 6 8 5 2 | 0.195 |
27/10 12:12 | 0xf2d… | 0.1 | 2.96 | 4 3 5 5 8 2 4 | 0.237 |
27/10 11:16 | 0x6ee… | 0.1 | 2.17 | 1 4 8 6 7 1 5 | 0.174 |
27/10 11:01 | 0xa63… | 0.1 | 2.84 | 1 4 2 4 5 8 6 | 0.227 |
27/10 10:51 | 0x581… | 0.1 | 2.85 | 2 1 1 3 3 3 1 | 0.228 |
27/10 10:41 | 0x6ee… | 0.1 | 2.91 | 7 7 9 1 4 7 1 | 0.233 |
27/10 10:22 | 0xf2d… | 0.1 | 2.18 | 2 6 6 5 3 0 3 | 0.174 |
27/10 9:41 | 0xf2d… | 0.1 | 2.72 | 6 4 9 2 5 9 7 | 0.218 |
27/10 9:31 | 0x382… | 0.5 | 2.98 | 0 9 9 2 6 3 6 | 1.192 |
27/10 9:06 | 0xc4e… | 0.1 | 2.88 | 1 3 6 7 5 1 3 | 0.23 |
27/10 9:00 | 0xc4e… | 0.1 | 2.12 | 6 2 9 8 5 8 9 | 0.17 |
27/10 7:56 | 0xf2d… | 0.1 | 2.18 | 6 3 9 1 4 3 5 | 0.174 |
27/10 7:51 | 0x70e… | 0.1 | 2.64 | 8 1 8 6 7 6 6 | 0.211 |
27/10 7:51 | 0xc4e… | 0.1 | 2.32 | 9 2 6 3 7 6 5 | 0.186 |
27/10 7:51 | 0xa63… | 0.14 | 2.7 | 4 2 7 5 3 2 4 | 0.302 |
27/10 7:41 | 0x581… | 0.1 | 2.57 | 7 4 7 6 2 2 8 | 0.224 |
27/10 7:27 | 0xc8d… | 0.1 | 2.61 | 6 2 6 5 0 4 5 | 0.209 |
27/10 7:27 | 0x66b… | 0.1 | 2.92 | 0 8 8 7 3 3 0 | 0.234 |
27/10 7:06 | 0xa29… | 0.05 | 2.81 | 0.112 | |
27/10 7:06 | 0xc4e… | 0.1 | 2.12 | 3 8 6 2 6 1 5 | 0.17 |
27/10 6:46 | 0xa84… | 0.1 | 2.62 | 2 2 6 7 1 6 6 | 0.21 |
27/10 6:16 | 0x581… | 0.15 | 2.16 | 0 5 3 2 1 0 1 | 0.259 |
27/10 6:06 | 0xf2d… | 0.1 | 2.61 | 3 2 2 6 8 8 6 | 0.209 |
27/10 6:01 | 0xf2d… | 0.1 | 2.67 | 5 9 5 1 2 0 7 | 0.214 |
27/10 5:56 | 0xf2d… | 0.1 | 2.09 | 5 9 6 3 3 4 1 | 0.167 |
27/10 5:56 | 0xf2d… | 0.1 | 2.78 | 4 8 2 3 3 3 7 | 0.222 |
27/10 5:51 | 0xf2d… | 0.1 | 2.84 | 4 6 1 2 6 6 3 | 0.227 |
27/10 5:41 | 0x6ee… | 0.075 | 2.75 | 0.165 | |
27/10 5:31 | 0x265… | 0.11 | 2.23 | 3 2 1 3 9 5 0 | 0.196 |
27/10 4:26 | 0x6ee… | 0.1 | 2.95 | 1 1 5 9 2 7 2 | 0.236 |
27/10 4:16 | 0xeaf… | 0.25 | 2.88 | 1 1 4 1 0 2 8 | 0.576 |
27/10 4:06 | 0xf2d… | 0.1 | 2.36 | 1 8 7 1 5 1 2 | 0.189 |
27/10 4:06 | 0xf2d… | 0.1 | 2.75 | 5 6 4 6 3 5 6 | 0.22 |
27/10 4:01 | 0x523… | 0.1 | 2.59 | 1 5 8 0 4 3 2 | 0.207 |
27/10 3:31 | 0x523… | 0.05 | 2.65 | 0.106 | |
27/10 1:42 | 0xa29… | 0.09 | 2.8 | 0.202 | |
27/10 1:26 | 0xf2d… | 0.1 | 2.92 | 6 2 9 7 6 5 0 | 0.234 |
27/10 0:46 | 0xf2d… | 0.1 | 2.23 | 3 5 2 6 3 5 6 | 0.178 |
27/10 0:46 | 0x70e… | 0.1 | 2.02 | 8 1 8 4 0 2 5 | 0.162 |
27/10 0:16 | 0x6ee… | 0.1 | 2.74 | 2 3 3 5 6 6 4 | 0.219 |
26/10 23:46 | 0xf2d… | 0.1 | 2.57 | 2 9 5 4 6 8 3 | 0.206 |
26/10 23:11 | 0x6ee… | 0.105 | 2.66 | 6 0 3 2 0 3 5 | 0.223 |
26/10 22:51 | 0xf2d… | 0.1 | 2.15 | 8 3 6 3 4 3 4 | 0.172 |
26/10 22:40 | 0xf2d… | 0.1 | 2.14 | 3 4 7 4 4 6 6 | 0.171 |
26/10 22:27 | 0x6ee… | 0.1 | 2.55 | 1 4 6 6 3 5 7 | 0.204 |
26/10 22:01 | 0x265… | 0.1 | 2.66 | 6 7 5 1 7 2 8 | 0.213 |
26/10 21:56 | 0xa29… | 0.076 | 2.51 | 0.153 | |
26/10 21:51 | 0x11d… | 0.037 | 2.36 | 0.07 | |
26/10 21:36 | 0x382… | 0.5 | 2.91 | 4 1 5 7 9 6 5 | 1.164 |
26/10 21:01 | 0x1a3… | 0.025 | 2.09 | 0.042 | |
26/10 19:32 | 0x149… | 0.08 | 2.89 | 0.184 | |
26/10 17:00 | 0xc4e… | 0.1 | 2.72 | 0 6 8 5 4 1 3 | 0.218 |
26/10 15:36 | 0xf2d… | 0.1 | 2.96 | 5 7 2 6 6 7 8 | 0.237 |
26/10 15:35 | 0x11d… | 0.055 | 2.03 | 0.089 | |
26/10 15:14 | 0x581… | 0.1 | 2.09 | 5 0 2 1 2 4 4 | 0.167 |
26/10 14:41 | 0xf2d… | 0.1 | 9 | 2 2 3 7 5 5 7 | 0.72 |
26/10 14:30 | 0x6ee… | 0.1 | 2.2 | 4 6 8 4 3 3 5 | 0.176 |
26/10 14:30 | 0x1a3… | 0.02 | 2.28 | 0.036 | |
26/10 14:30 | 0xf2d… | 0.1 | 2.33 | 2 3 6 9 3 1 3 | 0.186 |
26/10 14:30 | 0xa29… | 0.05 | 2.12 | 0.085 | |
26/10 14:30 | 0x11d… | 0.11 | 2.16 | 1 3 3 9 6 5 2 | 0.19 |
26/10 10:16 | 0x66b… | 0.1 | 2.12 | 7 5 2 9 6 9 6 | 0.174 |
26/10 7:38 | 0xf2d… | 0.1 | 2.21 | 9 5 3 6 2 7 5 | 0.177 |
26/10 6:52 | 0xa29… | 0.04 | 2.63 | 0.084 | |
26/10 6:47 | 0xf2d… | 0.1 | 2.35 | 1 2 7 4 9 6 3 | 0.188 |
26/10 5:36 | 0x6ee… | 0.1 | 2.53 | 9 2 5 5 6 4 6 | 0.202 |
26/10 4:42 | 0xeaf… | 0.15 | 2.23 | 4 8 6 5 9 8 8 | 0.268 |
26/10 4:11 | 0xc4e… | 0.1 | 2.99 | 9 0 8 1 9 5 3 | 0.239 |
26/10 3:07 | 0xeaf… | 0.1 | 2.26 | 9 4 5 9 5 3 9 | 0.181 |
26/10 1:51 | 0x6ee… | 0.12 | 2.06 | 1 1 4 5 5 9 3 | 0.198 |
26/10 1:12 | 0xf2d… | 0.1 | 2.81 | 2 8 1 5 3 4 2 | 0.225 |
25/10 23:32 | 0xc4e… | 0.1 | 2.43 | 6 2 1 4 6 3 0 | 0.194 |
25/10 20:23 | 0x66b… | 0.1 | 2.13 | 0 2 2 6 1 2 1 | 0.17 |
25/10 20:00 | 0x581… | 0.1 | 2.26 | 3 6 4 0 5 0 0 | 0.181 |
25/10 19:38 | 0xeaf… | 0.1 | 2.8 | 6 9 4 9 2 2 5 | 0.224 |
25/10 13:48 | 0xf2d… | 0.1 | 2.51 | 2 2 7 2 5 5 9 | 0.201 |
25/10 10:23 | 0xa63… | 0.1 | 2.16 | 2 5 7 5 8 5 1 | 0.173 |
25/10 9:00 | 0xeaf… | 0.1 | 2.63 | 5 5 8 3 5 4 5 | 0.21 |
25/10 8:23 | 0xa29… | 0.1 | 2.6 | 3 5 4 0 3 1 2 | 0.208 |
23/10 15:13 | 0x4ca… | 0.022 | 2.79 | 0.049 | |
23/10 10:03 | 0x1a3… | 0.025 | 2.41 | 0.048 | |
23/10 7:53 | 0xa63… | 0.1 | 2.76 | 0 2 5 1 5 9 1 | 0.17 |
23/10 7:48 | 0xa63… | 0.1 | 2.04 | 0 3 8 5 6 4 1 | 0.163 |
23/10 7:38 | 0xf2d… | 0.1 | 2.65 | 2 6 3 1 2 3 9 | 0.212 |
23/10 5:43 | 0x11d… | 0.055 | 2.35 | 0.103 | |
23/10 4:28 | 0x29f… | 1 | 2.77 | 3 1 1 3 5 8 4 | 2.216 |
23/10 3:03 | 0xf2d… | 0.1 | 2.9 | 8 5 5 5 6 6 6 | 0.232 |
23/10 2:13 | 0xf2d… | 0.1 | 2.92 | 8 6 3 3 7 4 0 | 0.234 |
23/10 1:44 | 0x523… | 0.1 | 2.8 | 4 0 0 4 2 7 7 | 0.224 |
23/10 1:43 | 0xa84… | 0.05 | 2.02 | 0.081 | |
23/10 1:09 | 0x11d… | 0.04 | 2.39 | 0.076 | |
23/10 0:28 | 0x70e… | 0.1 | 2.65 | 4 2 1 3 3 1 5 | 0.212 |
23/10 0:19 | 0x8bd… | 0.143 | 2.4 | 4 3 3 5 2 7 5 | 0.275 |
